BanggoodEU
EUDIRECT YUME X11+ Electric Scooter 60V 30Ah Samsung21700 Battery 3000W+2 Dual Motors Recommended Top Speed 25KM or H 11inch Tires 96KM Max Mileage 150KG Max Load Folding E Scooter
15.409,45 kr.

| 29.9.2026, 12.14.02 | 9.868,46 kr. |
| 30.9.2026, 17.17.10 | 9.710,80 kr. |
| 5.10.2026, 01.01.42 | 9.815,99 kr. |
| 12.10.2026, 01.02.22 | 9.889,02 kr. |
| 13.10.2026, 01.02.28 | 9.710,80 kr. |
| 19.10.2026, 01.02.47 | 9.661,91 kr. |
| 20.10.2026, 01.02.53 | 9.710,80 kr. |
| 26.10.2026, 01.02.16 | 9.752,37 kr. |
| 30.10.2026, 01.02.30 | 9.710,80 kr. |
| 2.11.2026, 01.00.19 | 9.746,76 kr. |
| 9.11.2026, 01.02.14 | 9.761,94 kr. |
| 10.11.2026, 01.00.06 | 9.710,80 kr. |
| 16.11.2026, 01.02.35 | 9.815,84 kr. |
Banggood