BanggoodEU
EU DIRECT BURCHDA RX80 Electric Bike 48V 20Ah Battery 750W+2 Dual Motors Recommended Top Speed 25KM or H 26+4_0inches Tires 45 55KM Mileage Range 120KG Max Load Electric Bicycle
557 397 Ft

| 2026. 09. 29. 12:01:05 | 604 893 Ft |
| 2026. 09. 30. 17:17:10 | 602 874 Ft |
| 2026. 10. 05. 1:01:42 | 609 404 Ft |
| 2026. 10. 12. 1:02:22 | 613 941 Ft |
| 2026. 10. 13. 1:02:28 | 602 874 Ft |
| 2026. 10. 15. 1:00:08 | 610 186 Ft |
| 2026. 10. 19. 1:02:47 | 607 112 Ft |
| 2026. 10. 20. 1:02:53 | 610 186 Ft |
| 2026. 10. 26. 1:02:16 | 612 793 Ft |
| 2026. 10. 30. 1:02:30 | 643 090 Ft |
| 2026. 10. 31. 1:02:57 | 657 714 Ft |
| 2026. 11. 02. 1:00:19 | 660 146 Ft |
Banggood