BanggoodEU
EU Direct Onesport OT02 Electric Bike 36V 5_2AH Battery 250W Motor Top Speed 25KM or H 16inch Tires 25KM Max Mileage 80KG Max Load Folding Electric Bicycle
183 396 Ft

| 2026. 09. 29. 12:08:05 | 212 355 Ft |
| 2026. 09. 30. 17:17:10 | 218 994 Ft |
| 2026. 10. 05. 2:01:42 | 221 367 Ft |
| 2026. 10. 12. 2:02:22 | 223 012 Ft |
| 2026. 10. 13. 2:02:29 | 218 994 Ft |
| 2026. 10. 19. 2:02:48 | 217 890 Ft |
| 2026. 10. 20. 2:02:54 | 218 994 Ft |
| 2026. 10. 26. 2:02:16 | 219 930 Ft |
| 2026. 10. 30. 2:12:49 | 233 618 Ft |
| 2026. 10. 31. 2:01:57 | 240 930 Ft |
| 2026. 11. 02. 2:00:20 | 241 822 Ft |
Banggood