BanggoodEU
EUDIRECT YUME X11+ Electric Scooter 60V 30Ah Samsung21700 Battery 3000W+2 Dual Motors Recommended Top Speed 25KM or H 11inch Tires 96KM Max Mileage 150KG Max Load Folding E Scooter
753 611 Ft

| 2026. 09. 29. 12:14:02 | 482 625 Ft |
| 2026. 09. 30. 17:17:10 | 474 914 Ft |
| 2026. 10. 05. 1:01:42 | 480 058 Ft |
| 2026. 10. 12. 1:02:22 | 483 630 Ft |
| 2026. 10. 13. 1:02:28 | 474 914 Ft |
| 2026. 10. 19. 1:02:47 | 472 523 Ft |
| 2026. 10. 20. 1:02:53 | 474 914 Ft |
| 2026. 10. 26. 1:02:16 | 476 947 Ft |
| 2026. 10. 30. 1:02:30 | 474 914 Ft |
| 2026. 11. 02. 1:00:19 | 476 673 Ft |
| 2026. 11. 09. 1:02:14 | 477 415 Ft |
| 2026. 11. 10. 1:00:06 | 474 914 Ft |
| 2026. 11. 16. 1:02:35 | 480 051 Ft |
Banggood