BanggoodEU
LYZRC L600 PRO MAX GPS 5G WiFi FPV with 4K ESC HD Dual Camera 3 Axis EIS Gimbal 360 Obstacle Avoidance Brushless Foldable RC Drone Quadcopter RTF
23 000 Ft

| 2026. 10. 01. 20:21:11 | 218 629 Ft |
| 2026. 10. 04. 9:40:45 | 160 871 Ft |
| 2026. 10. 05. 1:01:42 | 162 615 Ft |
| 2026. 10. 12. 1:02:22 | 163 825 Ft |
| 2026. 10. 19. 1:02:47 | 162 999 Ft |
| 2026. 10. 26. 1:02:16 | 163 697 Ft |
| 2026. 10. 30. 1:02:30 | 173 521 Ft |
| 2026. 11. 02. 1:00:19 | 174 161 Ft |
| 2026. 11. 09. 1:02:14 | 174 435 Ft |
| 2026. 11. 16. 1:02:35 | 176 318 Ft |
Banggood