BanggoodEU
EU DIRECT BURCHDA RX80 Electric Bike 48V 20Ah Battery 750W+2 Dual Motors Recommended Top Speed 25KM or H 26+4_0inches Tires 45 55KM Mileage Range 120KG Max Load Electric Bicycle
8.155,75 RON

| 29.09.2026, 12:01:05 | 8.850,69 RON |
| 30.09.2026, 17:17:10 | 8.821,16 RON |
| 05.10.2026, 01:01:42 | 8.916,70 RON |
| 12.10.2026, 01:02:22 | 8.983,09 RON |
| 13.10.2026, 01:02:28 | 8.821,16 RON |
| 15.10.2026, 01:00:08 | 8.928,15 RON |
| 19.10.2026, 01:02:47 | 8.883,16 RON |
| 20.10.2026, 01:02:53 | 8.928,15 RON |
| 26.10.2026, 01:02:16 | 8.966,29 RON |
| 30.10.2026, 01:02:30 | 9.409,59 RON |
| 31.10.2026, 01:02:57 | 9.623,57 RON |
| 02.11.2026, 01:00:19 | 9.659,14 RON |
Banggood