BanggoodEU
EUDIRECT YUME X11+ Electric Scooter 60V 30Ah Samsung21700 Battery 3000W+2 Dual Motors Recommended Top Speed 25KM or H 11inch Tires 96KM Max Mileage 150KG Max Load Folding E Scooter
11.026,72 RON

| 29.09.2026, 12:14:02 | 7.061,69 RON |
| 30.09.2026, 17:17:10 | 6.948,87 RON |
| 05.10.2026, 01:01:42 | 7.024,14 RON |
| 12.10.2026, 01:02:22 | 7.076,40 RON |
| 13.10.2026, 01:02:28 | 6.948,87 RON |
| 19.10.2026, 01:02:47 | 6.913,89 RON |
| 20.10.2026, 01:02:53 | 6.948,87 RON |
| 26.10.2026, 01:02:16 | 6.978,61 RON |
| 30.10.2026, 01:02:30 | 6.948,87 RON |
| 02.11.2026, 01:00:19 | 6.974,60 RON |
| 09.11.2026, 01:02:14 | 6.985,46 RON |
| 10.11.2026, 01:00:06 | 6.948,87 RON |
| 16.11.2026, 01:02:35 | 7.024,03 RON |
| 17.11.2026, 01:01:58 | 6.948,87 RON |
Banggood